JFE-TEC conducts the LAS analysis for any samples from environmental water to sewage and drainage water.
Among the environmental standards for the maintenance of the living environment against water pollution according to the Basic Environment Law, linear alkylbenzene sulfonic acid and its salt (LAS) was added in the item of the environmental standards for the maintenance of aquatic organisms. (Notification and enforcement by the Ministry of the Environment on March 27, 2013)
LAS is a kind of a surfactant contained in household laundry detergents, business-use detergents for cleaning, etc. The targets of analysis are the carbon numbers of the alkyl group from 10 to 14, and after each carbon number (homolog) has been analyzed, the total amount will be reported as the measured value. For the analysis, a high-sensitive high-speed liquid chromatograph - tandem mass spectrometer (LC/MS/MS) is used, which enables high-accuracy analysis.
Item | Water area | Type | Adaptability of aquatic organisms to habitation states | Standard value |
---|---|---|---|---|
Linear alkylbenzene sulfonic acid and its salt | Rivers and lakes | Organism A | Water area where the aquatic organisms such as char, salmon, trout, etc. which prefer relatively low-temperature area, and their food organisms live | 0.03 mg/L or less |
Organism Special A | Water area of Organism A which requires special maintenance as a place of the spawning ground (breeding place) of the aquatic organisms indicated in the column of Organism A, or the nursing ground of fries | 0.02 mg/L or less | ||
Organism B | Water area where the aquatic organisms such as carp, crucian carp, etc. which prefer relatively high-temperature area, and their food organisms live | 0.05 mg/L or less | ||
Organism Special B | Water area of Organism A or Organism B which requires special maintenance as a place of the spawning ground (breeding place) of the aquatic organisms indicated in the columns of Organism B, or the nursing ground of fries | 0.04 mg/L or less | ||
Sea area | Organism A | Water area where aquatic organisms live | 0.01 mg/L or less | |
Organism Special A | Water area of Organism A which requires special maintenance as a place of the spawning ground (breeding place) of aquatic organisms, or the nursing ground of fries | 0.006 mg/L or less |
LAS LC/MS/MS chromatogram examples
(LAS concentration: 0.0001 mg/L)
December 28, 1971
According to Appendix Table 12, Notification No. 59
of the Environment Agency